Professional Conduct Board Decisions
Volume III
|
Decision No. |
PRB Docket No. |
PRB Decision Date |
149 -- 99.16, 99.89, 99.56-- Apr. 14, 2000
148 -- 98.05, 99.200 Taylor -- Apr. 14, 2000
147 -- 96.67 -- Apr. 14, 2000
146 -- 96.64 Gadbois -- Jan. 17, 2000
145 -- 99.82 Anderson -- Dec. 16, 1999
144 -- 96.55, 96.71, 97.08, 99.119, 99.29 Bailey -- Dec. 3, 1999
143 -- 98.29, 99.03 Butterfield -- Dec. 3, 1999
142 -- 98.18 Fink -- Dec. 3, 1999
141 -- 96.49 -- Dec. 3, 1999
140 -- 95.66, 98.08, 99.02 Andres -- Dec. 3, 1999
139 -- 99.26 Hunter -- Dec. 3, 1999
138 -- 99.23 Thompson -- Oct. 1, 1999
137 -- 99.105 -- Dec. 14, 1999
136 -- 99.177, 99.184, 99.185, 99.186 Nawrath -- Oct. 1, 1999
135 -- 99.99 -- Jul. 9, 1999
134 -- 95.23 -- Apr. 2, 1999
133 -- 96.12 -- Apr. 2, 1999
132 -- 96.44 -- Apr. 2, 1999
131 -- 94.03, 94.04, 94.61 Wool -- Feb. 12, 1999
130 -- 95.79 -- Jan. 25, 1999
129 -- 97.01 Bridge -- Oct. 9, 1998
128 -- 89.47R, 94.41R Illuzzi -- May 5, 1998
127 -- 94.39 -- May 1, 1998
126 -- 97.10 -- Dec. 4, & May 1, 1998
125 -- 94.25 Decato -- March 6, 1998
124 -- 94.19 -- Feb. 6, 1998
123 -- 94.26 -- Feb. 6, 1998
122 -- 96.56.1 -- Sep. 5, 1997
121 -- 94.17, 94.44 -- Sep. 5, 1997
120 -- 93.07 -- May 2, 1997
119 -- 96.33 -- Feb. 14, 1997
118 -- 95.13 Blais -- Feb. 14, 1997
117 -- 95.44 Abell -- Feb. 14, 1997
116 -- 94.01 Howe -- Jan. 10, 1997
115 -- 95.25 -- Jan. 10, 1997
114 -- 94.22, 95.81 -- Jan. 10, 1997
113 -- 96.34 -- Dec. 6, 1996
112 -- 94.58, 92.23, 94.57, 94.55, 94.56 Wysolmerski -- Dec. 6, 1996
111 -- 92.27 -- Oct. 4, 1996
110 -- 94.02, 94.14, 94.27, 94.46, 95.41, 95.42, 95.77, 96.09, 96.30 Hunter -- Oct. 4, 1996
109 -- 93.09 et.al. Strassenburg -- Jul. 12, 1996
108 -- 95.31 Warren -- Jul. 12, 1996
107 -- 94.28, 94.34, 94.35, 94.36 Palimsano -- Jun. 6, 1996
106 -- 94.32 -- Jun. 7, 1996
105 -- 93.02, 93.45, 92.49, 93.01, 94.40 Palmisano -- Jun. 7, 1996
104 -- 95.60 -- Oct. 13, 1995
103 -- 94.60 Lancaster -- Oct. 13, 1995
102 -- 95.14 Bates -- Oct. 13, 1995
101 -- 95.10 Wenk -- Sep. 1, 1995
100 -- 95.56 -- Sep. 1, 1995
Volume II
|
Decision No. |
PRB Docket No. |
PRB Decision Date |
99 -- 95.01 -- Sep. 1, 1995
98 -- 94.41 Illuzzi -- Jul. 7, 1995
97 -- 94.51, 95.06 Cummings -- Jul. 7, 1995
96 -- 93.34 Warren -- Jul. 7, 1995
95 -- 93.42 -- Jul. 7, 1995
94 -- 95.15 -- Jul. 7, 1995
93 -- 94.21 -- Jul. 7, 1995
92 -- 93.48 -- Jul. 7, 1995
91 -- 95.40, 95.40.1 -- Jul. 7, 1995
90 -- 93.25 McCarty -- May 23, 1995
89 -- 95.36 -- May 23, 1995
88 -- 95.22 -- Apr. 7, 1995
87 -- 93.36 -- Apr. 7, 1995
86 -- 95.16 Durkee -- None
85 -- 94.59 Heald -- Mar. 3, 1995
84 -- 91.40 Shepperson -- Mar. 3, 1995
83 -- 93.16 P. Martin -- Feb. 3, 1995
82 -- 91.46 -- Jan. 6, 1995
81 -- 93.40 -- Feb. 3, 1995
80 -- 92.07, 92.07.1 -- Jan. 1, 1995
79 -- 94.38 -- Dec. 2, 1994
78 -- 93.22 -- Oct. 7, 1994
77 -- 95.09 -- Oct. 7, 1994
76 -- 92.29, 92.29A -- Sep. 9, 1994
75 -- 93.38 -- Sep. 9, 1994
74 -- 94.52 -- Jul. 15, 1994
73 -- 93.27 -- Jul. 15, 1994
72 -- 93.26 -- Jul. 15, 1994
71 -- 92.43 Doherty -- Jun. 17, 1994
70 -- 91.27 -- Jun. 17, 1994
69 -- 91.43, 93.12, 93.32 Hunter -- May 20, 1994
68 -- 93.24 -- May 20, 1994
67 -- 91.41 -- Apr. 1, 1994
66 -- 91.01 -- Apr. 1, 1994
65 -- 93.14 -- Apr. 1, 1994
64 -- 92.24 Billewicz -- Jan. 7, 1994
63 -- 90.55, 92.30 Robinson -- Nov. 5, 1993
62 -- 92.46 Free -- Nov. 5, 1993
61 -- 91.08 Litchenberg -- Sep. 10, 1993
60 -- 92.48 Morrissette -- Sep. 30, 1993
59 -- 91.48 Mitiguy -- Sep. 30, 1993
58 -- 92.03, 92.04, 92.36, 92.38 Strassenberg -- Jul. 16, 1993
57 -- 91.22 -- Jul. 16, 1993
56 -- 90.26 McCarty -- Jul. 17, 1993
Volume I
|
Decision No. |
PRB Docket No. |
PRB Decision Date |
55 -- 89.53 Bucknam -- None
54 -- 92.13 -- Jun. 4, 1993
53 -- 91.57 -- Jun. 4, 1993
52 -- 90.04 Pressly -- Mar. 16, 1992
51 -- 92.35 -- Apr. 16, 1993
50 -- 90.50 -- Jan. 29, 1993
49 -- 85.42 -- Jan. 29, 1993
48 -- 89.47 Illuzzi -- Dec. 4, 1992
47 -- 85.32 -- Dec. 4, 1992
46 -- 88.85 -- Dec. 4, 1992
45 -- 91.49 -- Dec. 4, 1992
44 -- 91.42 -- Dec. 4, 1992
43 -- 91.12 -- Dec. 4, 1992
42 -- 89.59 -- Dec. 4, 1992
41 -- 89.57, 90.08, 90.64, 91.53 Karpin -- Nov. 6, 1992
40 -- 90.38 -- Oct. 9, 1992
39 -- 89.66 Adams, J. -- Sep. 25, 1992
38 -- 90.52 -- Mar. 13, 1992
37 -- 89.40.1 Mayer -- Aug. 28, 1992
36 -- 89.15 Hutton -- None
35 -- 92.16 Free -- Aug. 28, 1992
34 -- 90.30 -- Jun. 6, 1992
33 -- 89.63.1 -- May 1, 1992
32 -- 91.14 Taft -- May 22, 1992
31 -- 90.62 Massucco -- May 22, 1992
30 -- 91.07 -- May 1, 1992
29 -- 90.23 -- Mar. 13, 1992
28 -- 89.53 Bucknam -- Mar. 13, 1992
27 -- 90.54 -- Mar. 13, 1992
26 -- 88.77 -- Feb. 14, 1992
25 -- 91.10 -- Feb. 14, 1992
24 -- 89.40 Berk -- Nov. 26, 1990
23 -- 91.38 -- Dec. 6, 1991
22 -- 91.05 Joy -- Dec. 7, 1991
21 -- 89.56, 89.56.1, 89.56.2 Bailey -- Dec. 6, 1991
20 -- 89.47 Illuzzi -- Nov. 1, 1991, Nov. 6, 1992
19 -- 90.41 -- Nov. 1, 1991
18 -- 90.02 -- Nov. 1, 1991
17 -- 90.20 -- Sep. 27, 1991
16 -- 89.56.2 Bailey -- Jan. 11, 1991
15 -- 91.36 Sorensen -- Sep. 8, 1991
14 -- 89.51 Hunter, 89.65 -- Apr. 5, 1991
13 -- 89.43 -- Jun. 7, 1991
12 -- 89.15 Hutton -- Jun. 7, 1991
11 -- 90.56 Williams -- Jun. 7, 1991
10 -- 87.86, 86.50, 86.04 -- May 10, 1991
9 -- 90.18 -- May 10, 1991
8 -- 89.64 -- May 10, 1991
7 -- 88.125 -- May 10, 1991, Oct. 8, 1992
6 -- 89.44 -- Apr. 5, 1991
5 -- 89.52 -- Oct. 12, 1990
4 -- 88.70 -- Oct. 12, 1990
3 -- 88.115 -- Aug. 3, 1990
2 -- 88.110 -- Aug. 3, 1990
1 -- 89.34 -- Aug. 3, 1990
